Home › Guides › Coverage by state
TradesAPI checks contractor licenses in 51 state jurisdictions (all 50 states plus DC) and 16 city boards. This page lists every one: the official source we check, the trades covered, and whether disciplinary history comes back. For whether a state is answering this minute, see the live status page.
Not answering lookups right now: Georgia. Coverage there is paused while we work on a reliable source, and the API returns a clear coverage_unavailable error instead of a guess. You are not charged for it.
| State | Official source | Trades checked | Disciplinary history |
|---|---|---|---|
| Alabama | Real-time portal check (multi-board) | GC (ALGCB), Electrical (AECB), Plumbing/Gas (PGFB), HVAC (HACR), Residential (HBLB) | Not collected |
| Alaska | CBPL official data (continuous) | General Contractor, Residential, Mechanical, Electrical, Specialty | Not collected |
| Arizona | AZROC official records (live) | ROC Commercial + Residential: 45K+ contractors, disciplinary data | Yes |
| Arkansas | Real-time portal check | General, Electrical, Mechanical, Heavy Construction | Not collected |
| California | CSLB public data (weekly) | General (A/B/C-classes), 40+ specialty classifications, bond + workers' comp | Yes |
| Colorado | Colorado open data feed (nightly) | Electrical, Plumbing only (no state GC; GC is licensed locally) | Yes |
| Connecticut | Connecticut open data portal (daily) | Home Improvement, New Home Construction, Electrical, Plumbing, HVAC, Fire Protection | Yes |
| Delaware | Real-time portal check | Electrical, Plumbing, HVAC/R | Yes |
| District of Columbia | Real-time portal check | General Contractor, Electrical, Plumbing, HVAC | Not collected |
| Florida | DBPR official data (weekly) | General, Building, Residential, Roofing, Electrical, Plumbing, HVAC, Pool | Not collected |
| Georgia | Coverage in progress | GC, Electrical, Plumbing, Conditioned Air (HVAC) | Coverage in progress |
| Hawaii | Real-time portal check | GC (A/B), 30+ C-class specialties | Not collected |
| Idaho | Real-time portal check | Electrical, HVAC, Plumbing (no state GC) | Yes |
| Illinois | Illinois open data portal (weekly) | Roofing, General, Electrical, Plumbing, HVAC; ~1.2M professional records | Not collected |
| Indiana | PLA official records (live) | Plumbing only (state-level); other trades are city/county | Yes |
| Iowa | Iowa open data portal (daily) | Electrical (currently); Plumbing/Mechanical pending second portal integration | Yes |
| Kansas | Real-time portal check | All KLVP-administered boards (multi-board: pharmacy, insurance, real estate, healing arts, etc.; KS doesn't license trades at state level) | Not collected |
| Kentucky | Real-time portal check | Electrical, HVAC, Plumbing, Fire Protection (52 license types; no state GC) | Not collected |
| Louisiana | Real-time portal check | Residential, Commercial, Heavy Construction, Electrical, Mechanical | Not collected |
| Maine | Real-time portal check | Electricians, Plumbers (no state GC until Jan 2027) | Yes |
| Maryland | Real-time portal check | MHIC Home Improvement, Electrical, Plumbing, HVAC (multi-board) | Not collected |
| Massachusetts | OPSI/DOL official records (live) | Construction Supervisor, Hoisting Engineer; HIC pending API key | Not collected |
| Michigan | LARA official records | Residential Builder, M&A Contractor, Electrical, Plumbing, Mechanical | Not collected |
| Minnesota | DLI official records (nightly) | Residential Builder, Remodeler, Roofer, Electrician, Plumber | Yes |
| Mississippi | MSBOC official roster (manual upload) | Commercial (MC/SC) + Residential: full MSBOC roster | Not collected |
| Missouri | Real-time portal check | All Missouri Division of Professional Registration credentials (architects, engineers, real-estate, healthcare, regulated trades). Nursing verifications are routed by DPR to Nursys (a national system) and are out of scope for this scraper. | Yes |
| Montana | Real-time portal check | Contractor Registration + Independent Contractor Exemption; electrical/plumbing separate | Not collected |
| Nebraska | Real-time portal check | Contractor registration (DOL), Electrical (SED) | Not collected |
| Nevada | Real-time portal check | General Contractor (A/B/C), 42+ classifications, disciplinary data | Yes |
| New Hampshire | Real-time portal check | Electricians, Plumbers (no state GC) | Not collected |
| New Jersey | Real-time portal check | Home Improvement Contractor, multi-trade via NJDCA | Yes |
| New Mexico | Real-time portal check | GB-98 (General Building), EE-98 (Electrical), MM (Mechanical/Plumbing/HVAC) | Not collected |
| New York | DOS official records (live) | Home Inspection (state); NYC Home Improvement Contractor (planned via Socrata) | Not collected |
| North Carolina | Real-time portal check | General Contractor (Building, Residential, Highway, Public Utilities, Specialty) | Yes |
| North Dakota | SOS + NDSEB official records (live) | General Contractor (SOS registration), Electrical (NDSEB) | Yes |
| Ohio | Real-time portal check | OCILB-licensed: Electrical, Plumbing, HVAC, Hydronics, Refrigeration | Not collected |
| Oklahoma | Real-time portal check | Electrical, Mechanical, Plumbing (no state GC) | Not collected |
| Oregon | Oregon open data portal (daily) | CCB Contractor (residential, commercial), bond + insurance + RMI | Yes |
| Pennsylvania | Real-time portal check | Home Improvement Contractor registration | Not collected |
| Rhode Island | Real-time portal check | Residential Contractor, Commercial Contractor, Roofer (registration) | Not collected |
| South Carolina | Real-time portal check | 36 classifications across Commercial + Residential boards (AC, BD, EL, HT, PB, RF, …) | Yes |
| South Dakota | Plumbing Commission official roster (periodic) | Plumbing (PLUMBER, PLUMBING CONTRACTOR, RESTRICTED, apprentice tiers); specialty (sewer-and-water, water conditioning, irrigation, mobile home, appliance); onsite-septic. Search-only: source PDFs do not expose license numbers, so /verify is unsupported. | Not collected |
| Tennessee | Real-time portal check | Residential, Commercial, Industrial, HVAC, Limited Electrical, Limited Plumbing | Not collected |
| Texas | Texas open data portal (daily) + TSBPE official feeds (daily) | HVAC, Electrical, Water Well (TDLR); Plumbing (all six TSBPE license types) | Not collected |
| Utah | Real-time portal check | GC, Electrical, Plumbing, HVAC, specialties | Yes |
| Vermont | Real-time portal check | Electricians, Plumbers (residential registry separate; new licensing law 2027) | Not collected |
| Virginia | DPOR official records (5-day refresh) | Class A/B/C contractors, 40+ specialty classifications | Not collected |
| Washington | Washington open data portal (daily) | General Contractor, Electrical, Plumbing, with bond, insurance, and principal | Yes |
| West Virginia | Real-time portal check | Contractor (state-level only), Electrical, HVAC, Plumbing, Fire | Not collected |
| Wisconsin | Real-time portal check | All DSPS-issued credentials (electrical, plumbing, HVAC, healthcare, real-estate; no separate state contractor license) | Not collected |
| Wyoming | Real-time portal check | Electricians only (Journeyman, Technician-LV-G/X, Apprentice, ALV-C, ALM-H HVAC). WY only state-licenses electrical trades | Not collected |
Some trades are licensed by the city, not the state. Add city= to the same
/verify call to check these.
| City | State | Trades checked |
|---|---|---|
| Atlanta | Georgia | Electrical, General Contractor |
| Chicago | Illinois | Electrical, Elevator, General Contractor, Masonry, Plumbing |
| Columbus | Ohio | Demolition, Electrical, General Contractor, Home Improvement, HVAC, Plumbing |
| Dallas | Texas | Electrical, General Contractor, HVAC, Plumbing |
| Denver | Colorado | Electrical, General Contractor, HVAC, Plumbing |
| Detroit | Michigan | Electrical, HVAC |
| El Paso | Texas | Electrical, General Contractor, HVAC, Mechanical, Plumbing |
| Indianapolis | Indiana | Electrical, General Contractor, HVAC, Plumbing |
| Jacksonville | Florida | Electrical, General Contractor |
| Las Vegas | Nevada | General Contractor |
| Los Angeles | California | Building Inspector, Self Certification, Welder |
| Nashville | Tennessee | General Contractor, Plumbing |
| New York City | New York | Electrical, General Contractor, Plumbing |
| Philadelphia | Pennsylvania | Electrical, General Contractor, Plumbing |
| San Antonio | Texas | General Contractor, Home Improvement |
| Seattle | Washington | Boiler Operator, Gas Piping, Refrigeration Contractor, Refrigeration Journeyman, Refrigeration Operator |
The same list is available as JSON at /facts.json. Next: how to verify a contractor license via API and what each response field means.
Every new API key includes 50 free verifications across all 50 states plus DC, with hosted MCP access for AI agents. No credit card to start.